Main Class Skills | Other Class Skills |
Nohr Class Skills | Hoshido Class Skills |
Skill List
Main Class Skills
Class | Skill | Level Req. | Description |
Nohr Prince Nohr Princess | Nobility | 1 | Gain 1.2x EXP |
Dragon Fang | 10 | Add 50% of Attack Power as damage (Skill x .75% Chance to Activate) | |
Hoshido Noble | Dragon Ward | 5 | Allies next to user take half damage (Luck x .50% Chance to Activate) |
Hoshidan Unity | 15 | Adds +10 to skill activation chance | |
Nohr Noble | Draconic Hex | 5 | Enemy stats take -4 hit after a battle |
Nohrian Trust | 15 | When in Attack or Guard Stance, character shares the skills of their support unit | |
Songstress | Luck +4 | 1 | Luck increases by 4 |
Inspiring Song | 10 | Luck, Speed, and Skill increase by 3 for one turn (targets friendly unit) | |
Voice of Peace | 25 | Enemies in 2 tiles deal 2 less damage | |
Foreign Princess | 35 | The "Heathen Army" enemies in 2 tiles deal 2 less damage and take 2 extra damage |
Hoshido Class Skills
Class | Skill | Level Req. | Description |
Samurai | Duelist's Blow | 1 | Raises Avoid by 30 when starting a battle |
Vantage | 10 | Attacks first during an enemy attack when users's HP is under half | |
Swordmaster | Astra | 5 | Deals 5 consecutive hits of half damage (Skill / 2% Chance to Activate) |
Swordfaire | 15 | Damge increases by 5 when Sword is equipped | |
Master of Arms | Seal Strength | 5 | After a battle, enemy's Strength decreases by 6 |
Life and Death | 15 | During a battle, damage dealt and received is increased by 10 | |
Oni Savage | Seal Resistance | 1 | After a battle, enemy's Resistance decreases by 6 |
Shove | 10 | Pushes adjacent ally 1 tile away | |
Oni Chieftain | Death Blow | 5 | When starting a battle, Critical rate increases by 20 |
Counter | 15 | Returns damage when attacked by adjacent enemy (unless KO'd) | |
Blacksmith | Salvage Blow | 5 | Upon defeating enemy, recieve a Katana, Naginata, Club, Yumi or Shuriken (Luck% chance to activate) |
Lancebreaker | 15 | If enemy is using a Lance, hit rate and avoid rate increase by 50 | |
Spear Fighter | Seal Defense | 1 | After a battle, enemy's Defense decreases by 6 |
Swap | 10 | Swaps places with an adjacent ally | |
Spear Master | Seal Speed | 5 | After a battle, enemy's Speed decreases by 6 |
Lancefaire | 15 | Damage increases by 5 when a Lance is equipped | |
Diviner | Magic +2 | 1 | Increase Magic by 2 |
Future Sight | 10 | Gain double experience when defeating an enemy (Luck% Chance to Activate) | |
Onmyoji | Rally Magic | 5 | Gives +4 Magic to all allies in a 2 tile radius for a turn |
Tomefaire | 15 | Damage increases by 5 when a Tome is equipped | |
Basara | Rend Heaven | 5 | Adds half the enemy's Strength/Magic (if user holds a melee weapon/tome) as damage (Skill x 1.5% Chance ot Activate) |
Quixoitic | 15 | Both user and enemy's hit rate and skill activation rate increase by 30 and 15 during battle | |
Monk Shrine Maiden | Miracle | 1 | User can survive with 1 HP after taking fatal blow - if HP is above 2 (Luck% Chance to Activate) |
Rally Luck | 10 | Gives +8 Luck to all allies in 2 tiles for a turn | |
Great Master Priestess | Renewal | 1 | Recover 30% HP at start of turn |
Countermagic | 10 | If enemy starts the battle and inflicts magic damage, the enemy recieves equal damage | |
Sky Knight | Darting Blow | 1 | When starting a battle, increases chance of a double attack (+5 speed) |
Camaraderie | 10 | Recover 10% HP at start of turn if allies are in 2 tiles | |
Falcon Knight | Rally Speed | 5 | Grants +4 Speed to all allies in 2 tiles for a turn |
Warding Blow | 15 | When starting a battle, magical damage taken is lowered by 20 | |
Kinshi Knight | Air Superiority | 5 | when attacking aerial enemies, Hit Rate and Avoid increase by 30 |
Amaterasu | 15 | Allies in 2 tiles recover 20% HP at start of turn | |
Archer | Skill +2 | 1 | Increase Skill by 2 |
Quickdraw | 10 | When starting a battle, damage increases by 4 | |
Sniper | Certain Blow | 5 | When starting a battle, Hit Rate increases by 40 |
Bowfaire | 15 | Increase damage by 5 when a Bow is equipped | |
Ninja | Locktouch | 1 | User can open locked doors and chests without a key |
Poison Strike | 10 | When starting a battle, enemy's HP is reduced by 20% after battle ends | |
Master Ninja | Lethality | 5 | Instantly kill an enemy (Skill x .25% Chance to Activate) |
Shurikenfaire | 15 | Increase damage by 5 when a Hidden Weapon is equipped | |
Mechanist | Golembane | 5 | Attacks are effective against Puppeteers, Puppets and Golems |
Replicate | 15 | Create a puppet copy of the user (anything inflicted on one affects both) | |
Apothecary | Potent Potion | 1 | The effect of HP recovery and stat-boosting items is increased by 50% |
Quick Salve | 10 | Can perform an additional action after using HP Recovery or stat-boosting item | |
Merchant | Profiteer | 5 | Obtain a Golden Coin after moving during the first 7 turns |
Spendthrift | 15 | When starting a battle with a Golden Coin in inventory, damage is increased by 10 and damage recieved reduced by 10 (at cost of Golden Coin) | |
Kitsune | Evenhanded | 1 | During even-numbered turns, increases damage by 4 |
Beastbane | 10 | When user is a Garou or Fox Spirit, attacks are effective against beasts | |
Nine-Tails | Even Better | 5 | Recover 40% HP at start of even-numbered turns |
Grisly Wound | 15 | Enemy's HP is reduced by 20% after a battle ends | |
Villager | Aptitude | 1 | Adds 10% to all stat growth rates |
Underdog | 15 | Increase Hit Rate and Avoid by 15 when user's level is lower than enemy (Promoted units count as 20+) |
nohr Class Skills
Class | Skill | Level Req | Description |
Cavalier | Elbow Room | 1 | Adds +3 damage in battles with no terrain effects |
Shelter | 10 | Makes an adjacent ally the user's support unit | |
Paladin | Defender | 5 | Increase all Stats (except movement) by 1 when paired up |
Aegis | 15 | Halves damage from Bows, Magic, Hidden Weapons, Breath and Boulder attacks (Skill% Chance to Activate) | |
Knight | Defense +2 | 1 | Adds +2 Defense |
Natural Cover | 10 | Take 3 less Damage in battles with terrain effects | |
General | Wary Fighter | 5 | During battles, neither side can double attack |
Pavise | 15 | Halves damage from Swords, Lances, Axes, Beaststones, Monster and Puppet attacks (Skill% Chance to Activate) | |
Great Knight | Luna | 5 | Ignore half of enemy's Defense or Resistance (Skill% Chance to Activate) |
Armored Blow | 15 | When starting battle, physical damage reduced by 10 | |
Fighter | HP +5 | 1 | Adds +5 Max HP |
Gamble | 10 | Adds +10 Crit Rate, -10 Hit Rate | |
Berserker | Rally Strength | 5 | Grants +4 Strength to allies within 2 tiles |
Axefaire | 15 | Increase damage by 5 with Axe equipped | |
Mercenary | Good Fortune | 1 | Recover 20% HP at start of turn (Luck% Chance to Activate) |
Strong Risposte | 10 | When enemy starts battle, increase damage by 3 | |
Hero | Sol | 5 | Recover HP equal to half damage dealt (Skill% Chance to Activate) |
Axebreaker | 15 | Adds 50 to Hit Rate and Avoid when enemy uses Axes | |
Bow Knight | Rally Skill | 5 | Grants +4 Skill to allies within 2 tiles for a turn |
Shurikenbreaker | 15 | Adds 50 to Hit Rate and Avoid when enemy uses Hidden Weapons | |
Outlaw | Locktouch | 1 | Unlock chests and doors without keys |
Movement +1 | 10 | Adds +1 Movement | |
Adventurer | Lucky Seven | 5 | Adds 20 to Hit Rate and Avoid for the first 7 turns of a map |
Pass | 15 | User can pass through enemy occupied tiles | |
Wyvern Rider | Strength +2 | 1 | Adds +2 Strength |
Lunge | 10 | Swap places with enemy after battle | |
Wyvern Lord | Rally Defense | 5 | Grants +4 Defense to allies within 2 tiles for 1 turn |
Swordbreaker | 15 | Adds 50 to Hit Rate and Avoid when enemy uses Swords | |
Malig Knight | Savage Blow | 5 | When starting a battle, enemies within 2 tiles lose 20% HP after the battle |
Trample | 15 | Adds +5 Damage against unmounted enemies | |
Dark Mage | Heartseeker | 1 | When fighting adjacent to enemy, reduces their Avoid by 20 |
Malefic Aura | 10 | Enemies within 2 tiles recieve +2 damage from magic attacks | |
Sorcerer | Vengeance | 5 | Adds half of damage taken into the user's own attack (Skill x 1.5% Chance to Activate) |
Bowbreaker | 15 | Adds 50 to Hit Rate and Avoid when enemy uses Bows | |
Dark Knight | Seal Magic | 5 | Enemy suffers -6 Magic after a battle |
Lifetaker | 15 | Recover 50% of Max HP after defeating an enemy during the user's turn | |
Troubadour | Resistance +2 | 1 | Adds +2 Resistance |
Gentilhomme (M) | 10 | Female allies within 2 tiles take 2 less damage in battle | |
Demoiselle (F) | 10 | Male allies within 2 tiles take 2 less damage in battle | |
Strategist | Rally Resistance | 5 | Grats +4 Resistance to allies within 2 tiles for a turn |
Inspiration | 15 | Allies within 2 tiles deal 2 extra damage and take 2 less damage in b attles | |
Maid Butler | Live to Serve | 5 | When healing allies, user recovers the same amount of HP |
Tomebreaker | 15 | Adds 50 to Hit Rate and Avoid when enemy uses Tomes | |
Wolfskin | Odd Shaped | 1 | During odd-numbered turns, adds +4 Damage |
Beastbane | 10 | When user is in beast form, attacks become effective against beasts | |
Wolfssegner | Better Odds | 5 | During odd-numbered turns, recover 40% HP at start of turn |
Grisly Wound | 15 | After a battle, the enemy's HP is reduced by 20% |
Other Class Skills
Class | Skill | Level Req. | Description |
Dread Fighter | Even Keel | 1 | On even-numbered turns, magical damage taken reduced by 4 |
Iron Will | 10 | When enemy starts battle, magical damage taken reduced by 4 | |
Clarity | 25 | Recover from status reduction events twice as fast | |
Aggressor | 35 | When starting battle, damage increases by 7 | |
Dark Falcon | Speed +2 | 1 | Gain +2 Speed |
Relief | 10 | Recover 20% HP at start of turn if no units are within 3 tiles | |
Rally Movement | 25 | Grants +1 Movement to all allies within 2 tiles for a turn | |
Galeforce | 35 | Allows unpairedunitto preform an additional action after attacking and defeating an enemy (ifthat unit has a replica, it can also activate this skill under the same conditions.But the unit and itsreplica cannot both activate Galeforce in the same turn) | |
Ballistician | Survey | 1 | Increase Hit Rate by 10 |
Opportunity Shot | 10 | Automatically attacks enemy within range at start of turn (Skill% Chance to Activate) | |
Rifled Barrel | 25 | Turrents range increased by 1 and minimum range decreased by 1 | |
Surefooted | 35 | Movement increases by 1 and all terrain costs 1 movement to cross | |
Witch | Shadowgift | 1 | Allows user to equip Dark Magic Tomes |
Witch's Brew | 10 | Obtain a potion item after moving during the first seven turns (Luck% Chance to Activate) | |
Warp | 25 | Instantly move adjancent to another ally and perform an additional action | |
Toxic Brew | 35 | Reduce enemy's Movement to 0 and lower Avoid by 20 after battle until next turn (Skill x 1.5% Chance to Activate) |
Lodestar | Dancing Blade | 1 | +3 speed, -1 defense |
Charm | 10 | +2 damage dealt byall allied units within a 2-spaceradius of the user. | |
Guard Stance+ | 25 | +1 shield-gauge gain while the user is the support unit in Guard Stance | |
Speedtaker | 35 | Increases the user's Speed by 2 upon defeating an enemy. Maximum bonus +10. Does not combine with another Taker skill. | |
Great Lord | Dual Striker | 1 | Increases Dual Strike damage by 3 while user is the support unit in Attack Stance |
Charm | 1 | +2 damage dealt byall allied units within a 2-spaceradius of the user. | |
Aether | 25 | It unleashes two consecutive blows; the first restores HP equal to half the damage dealt (Sol), and the second halves the enemy's defense and resistance. (Luna) % chance to activate is the character's Skill /2. | |
Awakening | 35 | Increases the user's hit rate, Avoid, critical rate, and critical evade by 30 each if the user is under half maximum HP. |
Vanguard | Heavy Blade | 1? | +3 strength, -1 speed |
Veteran's Intuition | 10? | +15 Dodge. When acquired as an item (in DLC Vanguard Dawn) can only be used on a unit of level 10+ or advanced class | |
Aether | 25 | It unleashes two consecutive blows; the first restore HP equal to half the damage dealt (Sol), and the second halves the enemy's defense or resistance (Luna). % chance to activate is the character's Skill /2. | |
Strengthtaker | 35 | Unit gains Strength +2 with the defeat of each enemy (up to 10). Does not overlap with other Taker skills and expires after the chapter. |