TEAM | TD | GP | PASS TD | RUSH TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indians | 64 | 53 | 12 | 43 | 9 | 11 | 47 | 1 | 466 | 8.8 | ||
2 | Bisons | 84 | 78 | 37 | 35 | 12 | 27 | 67 | 1 | 654 | 8.4 | ||
3 | Bulldogs | 86 | 55 | 19 | 59 | 8 | 15 | 65 | 3 | 632 | 11.5 | ||
4 | Bears | 3,407 | 1,456 | 1,615 | 1,458 | 342 | 1,491 | 3,040 | 45 | 56 | 28,157 | 19.3 | |
5 | Tigers | 45 | 51 | 21 | 18 | 6 | 12 | 25 | 2 | 335 | 6.6 | ||
6 | Cardinals | 3,055 | 1,419 | 1,546 | 1,209 | 304 | 1,448 | 2,744 | 39 | 44 | 25,584 | 18.0 | |
7 | Indians | 13 | 8 | 3 | 9 | 1 | 1 | 12 | 1 | 95 | 11.9 | ||
8 | Triangles | 35 | 68 | 10 | 18 | 7 | 16 | 26 | 1 | 286 | 4.2 | ||
9 | Pros | 10 | 32 | 2 | 3 | 5 | 3 | 6 | 75 | 2.3 | |||
10 | Flyers | 2 | 0.0 | ||||||||||
11 | Jeffersons | 19 | 28 | 9 | 8 | 2 | 3 | 14 | 137 | 4.9 | |||
12 | Independents | 68 | 42 | 17 | 41 | 10 | 13 | 43 | 490 | 11.7 | |||
13 | Celts | 2 | 4 | 2 | 2 | 14 | 3.5 | ||||||
14 | Tigers | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 19 | 2.7 | |||
15 | Crimson Giants | 14 | 8 | 2 | 11 | 1 | 11 | 95 | 11.9 | ||||
16 | Packers | 3,642 | 1,435 | 2,024 | 1,303 | 317 | 1,523 | 3,296 | 43 | 46 | 29,895 | 20.8 | |
17 | Colonels | 2 | 13 | 2 | 1 | 13 | 1.0 | ||||||
18 | Red Jackets | 27 | 42 | 6 | 18 | 3 | 5 | 16 | 193 | 4.6 | |||
19 | Brickley Giants | 2 | 0.0 | ||||||||||
20 | Senators | 3 | 3 | 2 | 1 | 3 | 21 | 7.0 | |||||
21 | Kardex | 1 | 0.0 | ||||||||||
22 | Badgers | 43 | 49 | 13 | 24 | 6 | 16 | 31 | 2 | 341 | 7.0 | ||
23 | Indians | 18 | 20 | 4 | 12 | 2 | 1 | 6 | 1 | 119 | 6.0 | ||
24 | Tornadoes | 32 | 36 | 9 | 23 | 23 | 22 | 1 | 285 | 7.9 | |||
25 | Maroons | 19 | 17 | 4 | 13 | 2 | 3 | 6 | 129 | 7.6 | |||
StatMuse has team, season-level data for touchdowns going back to the 1921 season.
Related Searches
- Who is the all-time NFL receiving leader?
- Who had the best record against the spread last season?
- What team has the worst record as a favorite since 2018?
- See trending
More undefined Stats
Team Leaders
PASS
RUSH
REC
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | .647 | |
Dolphins | 11 | 6 | .647 | |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | .765 | |
Browns | 11 | 6 | .647 | |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | .588 | |
Jaguars | 9 | 8 | .529 | |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | .647 | |
Raiders | 8 | 9 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | .706 | |
Eagles | 11 | 6 | .647 | |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | .706 | |
Packers | 9 | 8 | .529 | |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | .529 | |
Saints | 9 | 8 | .529 | |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | .706 | |
Rams | 10 | 7 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |