Interpreted as:
What NFL regular-season games have had unique score outcomes?
TEAM | GP | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indians | 64 | 27 | 26 | 11 | 617 | 9.6 | 479 | 7.5 | |||||
2 | Bisons | 89 | 40 | 37 | 12 | 912 | 10.2 | 725 | 8.1 | |||||
3 | Bulldogs | 68 | 38 | 19 | 11 | 840 | 12.4 | 380 | 5.6 | |||||
4 | Bears | 1,469 | 793 | 634 | 42 | 28,321 | 19.3 | 25,737 | 17.5 | 21,812 | ||||
5 | Tigers | 8 | 2 | 5 | 1 | 49 | 6.1 | 63 | 7.9 | |||||
6 | Tigers | 61 | 13 | 45 | 3 | 376 | 6.2 | 837 | 13.7 | |||||
7 | Cardinals | 1,429 | 585 | 803 | 41 | 25,699 | 18.0 | 29,749 | 20.8 | 21,944 | ||||
8 | Indians | 16 | 5 | 9 | 2 | 123 | 7.7 | 104 | 6.5 | |||||
9 | Triangles | 77 | 18 | 51 | 8 | 436 | 5.7 | 916 | 11.9 | |||||
10 | Heralds | 8 | 2 | 3 | 3 | 53 | 6.6 | 82 | 10.3 | |||||
11 | Pros | 39 | 7 | 28 | 4 | 116 | 3.0 | 515 | 13.2 | |||||
12 | Flyers | 3 | 3 | 0.0 | 73 | 24.3 | ||||||||
13 | Jeffersons | 39 | 8 | 27 | 4 | 293 | 7.5 | 617 | 15.8 | |||||
14 | Independents | 52 | 26 | 14 | 12 | 691 | 13.3 | 264 | 5.1 | |||||
15 | Celts | 4 | 1 | 3 | 2 | 14 | 3.5 | 117 | 29.3 | |||||
16 | Tigers | 7 | 1 | 5 | 1 | 2 | 19 | 2.7 | 109 | 15.6 | ||||
17 | Crimson Giants | 8 | 3 | 5 | 14 | 95 | 11.9 | 134 | 16.8 | |||||
18 | Packers | 1,435 | 799 | 598 | 38 | 3,642 | 29,895 | 20.8 | 26,189 | 18.3 | 22,751 | |||
19 | Colonels | 13 | 1 | 12 | 2 | 13 | 1.0 | 365 | 28.1 | |||||
20 | Red Jackets | 42 | 6 | 33 | 3 | 27 | 193 | 4.6 | 620 | 14.8 | ||||
21 | Brickley Giants | 2 | 2 | 0.0 | 72 | 36.0 | ||||||||
22 | Senators | 3 | 1 | 2 | 3 | 21 | 7.0 | 43 | 14.3 | |||||
23 | Kardex | 1 | 1 | 0.0 | 45 | 45.0 | ||||||||
24 | Badgers | 49 | 16 | 27 | 6 | 43 | 341 | 7.0 | 564 | 11.5 | ||||
25 | Indians | 20 | 4 | 16 | 18 | 119 | 6.0 | 447 | 22.4 | |||||
Related Searches
- Who is the all-time NFL rushing leader?
- Which team has the most wins as home dogs since 2016?
- Who threw the most touchdowns in the 1990s?
- See trending
More undefined Stats
Team Leaders
PASS
RUSH
REC
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | .647 | |
Dolphins | 11 | 6 | .647 | |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | .765 | |
Browns | 11 | 6 | .647 | |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | .588 | |
Jaguars | 9 | 8 | .529 | |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | .647 | |
Raiders | 8 | 9 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | .706 | |
Eagles | 11 | 6 | .647 | |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | .706 | |
Packers | 9 | 8 | .529 | |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | .529 | |
Saints | 9 | 8 | .529 | |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | .706 | |
Rams | 10 | 7 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |